Financial calendar
|
Ordinary Shares |
|
| Ex-dividend date for 2009/10 Interim dividend | 2 December 2009 |
| Record date for 2009/10 Interim dividend | 4 December 2009 |
| Payment of 2009/10 Interim dividend | 15 January 2010 |
|
Shareholder Communications |
|
| Interim Results Announcement | 24 November 2009 |
| Investor Day | 16 December 2010 |
|
Final Results Programme – Year Ending 31 March 2010 |
|
| Interim Management Statement (Q3) | 26 January 2010 |
| Preliminary Results Announcement | 28 May 2010 |
| Ex Dividend Date | 16 June 2010 |
| Record Date | 18 June 2010 |
| AGM and Interim Management Statement (Q1 – yr end 2011) | 20 July 2010 |
| Final Dividend Payment Date | 30 July 2010 |
|
Interim Results Programme – Year Ending 31 March 2011 |
|
| Interim Results Announcement | 23 November 2010 |
| Ex Dividend Date | 1 December 2010 |
| Record Date | 3 December 2010 |
| Interim Dividend Payment Date | 14 January 2011 |



